Aerobic Equipment, Treadmill
Commercial Grade
High Durability
Customizable
1. Product Specifications
| Product Name | Intelligent Electric Treadmill With Screen ZF8600 |
| Model | ZF8600 |
| Product Category | Aerobic Equipment / Treadmill |
| Application | Commercial Gym, Fitness Center, Hotel Gym, Professional Training Facility |
| Product Size | 2160 × 990 × 1720 mm |
| Packing Size | 2200 × 1000 × 930 mm |
| Net Weight / Gross Weight | 221 kg / 241 kg |
| Motor Power | 3HP / KW |
| Speed Range | 1 – 20 km/h |
| Incline Adjustment | 20% Adjustable Incline |
| Screen Size | 21.5-Inch LCD Screen |
| LED Screen Display | Hand-Held Heart Rate, Bluetooth Support, Wireless Network Connection, Time, Speed, Heart Rate, Calories, Incline |
| LCD Screen Function | Time, Speed, Heart Rate, Calories, Slope Up, Music, Movies |
| Running Belt Size | 3310 × 590 mm |
| Running Belt Pattern | Diamond Pattern and Plain Pattern |
| Treadmill Tubing | 3.0 mm |
| Plastic Parts Material | ABS / PP Plastic |
| Max User Weight | 200 kg |
| Lift Voltage | 220V |
| Drum Diameter | 88 mm |
| Packaging Method | Plywood Case |
2. Application Scenarios
About the Intelligent Electric Treadmill With Screen ZF8600
The Intelligent Electric Treadmill With Screen ZF8600 is a commercial-grade treadmill designed for professional gyms, fitness centers, hotel gyms, and high-frequency training facilities. It features a 21.5-inch LCD screen, Bluetooth support, wireless network connection, music and movie functions, real-time workout data display, and hand-held heart rate monitoring. The 20% adjustable incline increases exercise resistance and improves aerobic efficiency, while the safety emergency stop switch helps reduce workout accidents. With 2160 × 990 × 1720 mm product size, 3.0 mm treadmill tubing, 3HP motor power, 1-20 km/h speed range, 3310 × 590 mm running belt, 200 kg max user weight, and knee protection shock absorption, the ZF8600 is built for stable, comfortable, and reliable commercial use.




